9 stock market sentiment and mood indicators : the Fear and Greed table
What is the market sentiment now ? The Fear and Greed table below can help you assess the current market sentiment.
You can find the Graham Mood Index or GMI is in the second column.
For an interpretation of the sentiment data in this Fear and Greed Table , please continue to the Sentiment Blog page.
Date | GMI | F & G | AAII | MMI | iSaham | NAAIM | eq. P/C | VIX | VIX P/C |
13 September | 69 | 49 | 40 / 29 /31 | 54 | 16 | 72 | 0.54 | 16.6 | 0.75 |
10 September | 15 | ||||||||
7 September | 14 | 39 | 45 / 30 / 25 | 28 | 15 | 71 | 0.75 | 22.4 | 1.04 |
30 August | 93 | 63 | 51 / 22 / 27 | 43 | 14 | 81 | 0.60 | 15.0 | 0.15 |
24 August | 94 | 53 | 52 / 24 / 24 | 39 | 11 | 75 | 0.55 | 15.7 | 1.30 |
17 August | 50 | ||||||||
10 August | 15 | ||||||||
3 August | 6 | ||||||||
12 July | 94 | 71 | 49 / 29 / 22 | 71 | 57 | 94 | 0.57 | 12.5 | 0.46 |
10 July | 57 | ||||||||
8 July | 55 | ||||||||
5 July | 40 | 54 | 42 / 32 / 26 | 78 | 51 | 104 | 0.56 | 12.5 | 0.58 |
3 July | 52 | ||||||||
1 July | 33 | ||||||||
28 June | 37 | 44 | 45 / 27 / 28 | 71 | 49 | 85 | 0.64 | 12.4 | 0.30 |
27 June | 29 | ||||||||
26 June | 26 | ||||||||
25 June | 26 | ||||||||
24 June | 34 | ||||||||
21 June | 26 | 41 | 44 / 33 / 23 | 68 | 66 | 85 | 0.63 | 13.2 | 0.52 |
20 June | 26 | ||||||||
18 June | 16 | ||||||||
17 June | 12 | ||||||||
14 June | 14 | 38 | 44 / 30 / 26 | 63 | 70 | 86 | 0.58 | 12.7 | 0.24 |
13 June | 17 | ||||||||
11 June | 17 | ||||||||
10 June | 16 | ||||||||
7 June | 16 | 45 | 39 / 29 / 32 | 57 | 69 | 69 | 0.58 | 12.2 | 0.40 |
5 June | 34 | ||||||||
4 June | 21 | ||||||||
3 June 2024 | 28 | ||||||||
31 May | 44 | 48 | 39 / 34 / 27 | 47 | 73 | 92 | 0.73 | 12.9 | 0.56 |
30 May | 27 | ||||||||
29 May | 20 | ||||||||
28 May | 35 | ||||||||
24 May | 50 | 53 | 47 / 27 / 26 | 48 | 94 | 0.67 | 11.9 | 0.28 | |
17 May | 83 | 65 | 41 / 36 / 23 | 74 | 89 | 0.54 | 12.0 | 0.49 | |
10 May | 84 | 47 | 41 / 35 / 24 | 65 | 92 | 0.60 | 12.7 | 0.51 | |
3 May | 73 | 40 | 39 / 29 / 32 | 56 | 57 | 62 | 0.60 | 13.5 | 0.79 |
26 April | 27 | 42 | 32 / 34 / 34 | 52 | 46 | 59 | 0.55 | 15.0 | 1.37 |
19 April | 4 | 32 | 38 / 28 / 34 | 21 | 49 | 63 | 0.65 | 19.4 | 0.66 |
12 April | 12 | 46 | 44 / 33 / 23 | 52 | 66 | 82 | 0.68 | 17.3 | 0.42 |
5 April | 40 | 62 | 47 / 31 / 22 | 43 | 60 | 84 | 0.71 | 16.1 | 1.13 |
29 Mar | 84 | 71 | 50 / 28 / 22 | 39 | 38 | 104 | 0.56 | 13.0 | 0.27 |
22 Mar | 75 | 67 | 43 / 30 / 27 | 38 | 37 | 93 | 0.65 | 12.8 | 0.69 |
6 Mar | 76 | 73 | 52 / 26 / 22 | 38 | 39 | 94 | 0.83 | 14.4 | 0.36 |
2 Mar | 76 | 77 | 47 / 32 / 21 | 30 | 51 | 89 | 0.60 | 13.1 | 0.38 |
23 Feb | 67 | 78 | 44 / 30 /26 | 40 | 50 | 75 | 0.66 | 13.8 | 0.66 |
16 Feb | 76 | 77 | 42 / 31 / 27 | 31 | 37 | 96 | 0.53 | 14.2 | 0.36 |
14 Feb | 62 | ||||||||
12 Feb | 83 | ||||||||
9 Feb | 77 | ||||||||
8 Feb | 53 | 76 | 49 / 28 / 23 | 26 | 41 | 94 | 0.62 | 12.9 | 0.49 |
7 Feb | 42 | ||||||||
6 Feb | 42 | ||||||||
5 Feb | 33 | ||||||||
3 Feb | 49 | ||||||||
2 Feb | 64 | ||||||||
31 Jan | 44 | 66 | 49 / 26 / 25 | 32 | 43 | 87 | 0.64 | 14.05 | 0.62 |
30 Jan | 82 | ||||||||
29 Jan | 86 | ||||||||
26 Jan | 66 | ||||||||
25 Jan | 54 | 76 | 39 / 35 / 26 | 37 | 50 | 84 | 0.67 | 13.2 | 0.54 |
22 Jan | 40 | ||||||||
19 Jan | 22 | ||||||||
17 Jan | 12 | 58 | 40 / 33 / 27 | 40 | 58 | 53 | 0.69 | 14.7 | 0.45 |
16 Jan | 16 | ||||||||
12 Jan | 16 | ||||||||
11 Jan | 36 | 71 | 49 / 27 / 24 | 69 | 72 | 80 | 0.80 | 14.9 | 0.51 |
9 Jan | 37 | ||||||||
4 Jan | 44 | 73 | 47 / 28 / 23 | 70 | 59 | 71 | 0.69 | 13.9 | 0.53 |
3 Jan | 50 | ||||||||
2 Jan 2024 | 92 | ||||||||
28 Dec | 94 | 78 | 49 / 29 / 25 | 37 | 37 | 102 | 0.66 | 12.4 | 0.20 |
20 Dec | 95 | 79 | 51 / 30 / 19 | 54 | 39 | 78 | 0.61 | 12.4 | 0.33 |
12 Dec | 88 | 68 | 47 / 26 / 27 | 71 | 29 | 76 | 0.58 | 12.3 | 0.81 |
8 Dec | 90 | 68 | 70 | 32 | 0.56 | 12.8 | 0.61 | ||
7 Dec | 89 | 67 | 64 | 34 | 0.59 | 13 | 0.50 | ||
6 Dec | 89 | 63 | 47 / 26 / 27 | 60 | 33 | 0.59 | 13 | 0.37 | |
5 Dec | 93 | 67 | 60 | 37 | 0.57 | 12.8 | 0.33 | ||
4 Dec | 94 | 69 | 56 | 39 | 0.53 | 13.1 | 0.21 | ||
2 Dec | 95 | 67 | 42 | 44 | 0.51 | 12.6 | 0.30 | ||
1 Dec 2023 | 86 | 67 | 43 | 44 | 0.60 | 12.8 | 0.30 | ||
29 Nov | 88 | 64 | 48 / 32 / 20 | 47 | 48 | 81 | 0.55 | 13.1 | 0.36 |
28 Nov | 94 | 66 | 46 | 51 | 0.79 | 12.7 | 0.46 | ||
27 Nov | 93 | 65 | 48 | 52 | 0.87 | 12.8 | 0.57 | ||
24 Nov | 94 | 68 | 52 | 53 | 0.91 | 13.1 | 0.46 | ||
23 Nov | - | - | 62 | 59 | - | 12.5 | - | ||
22 Nov | 94 | 67 | 55 | 59 | 78 | 0.78 | 12.8 | 0.35 | |
21 Nov | 93 | 65 | 45 / 31 / 24 | 47 | 60 | 1.10 | 13.3 | 0.34 | |
20 Nov | 93 | 63 | 36 | 60 | 0.53 | 13.4 | 0.57 | ||
17 Nov | 90 | 58 | 40 | 57 | 0.57 | 13.4 | 0.41 | ||
16 Nov | 87 | 55 | 45 | 57 | 0.64 | 14 | 0.38 | ||
15 Nov | 92 | 56 | 44 / 28 / 28 | 48 | 56 | 72 | 1.04 | 14.2 | 0.48 |
13 Nov | 85 | 42 | 48 | 50 | 0.88 | 14.7 | 0.79 | ||
10 Nov | 77 | 42 | 45 | 48 | 1.03 | 14.2 | 0.93 | ||
9 Nov | 76 | 42 | 45 | 49 | 0.86 | 15.1 | 0.88 | ||
8 Nov | 76 | 41 | 43 / 30 / 27 | 45 | 47 | 62 | 1.18 | 14.8 | 0.44 |
7 Nov | 86 | 41 | 40 | 43 | 0.65 | 14.8 | 0.88 | ||
6 Nov | 86 | 41 | 46 | 36 | 0.77 | 15.2 | 0.79 | ||
3 Nov | 92 | 42 | 42 | 30 | 0.54 | 14.9 | 0.74 | ||
2 Nov | 56 | 32 | 42 | 25 | 0.77 | 15.7 | 0.82 | ||
1 Nov 2023 | 36 | 27 | 24 / 26 /50 | 42 | 25 | 29 | 0.70 | 16.3 | 0.48 |
31 Oct | 26 | 32 | 31 | 24 | 0.82 | 16.9 | 0.44 | ||
30 Oct | 11 | 31 | 30 | 26 | 0.68 | 19.3 | 0.28 | ||
27 Oct | 7 | 24 | 33 | 29 | 0.82 | 21.2 | 0.53 | ||
26 Oct | 10 | 28 | 29 / 28 / 43 | 24 | 29 | 25 | 0.90 | 21.8 | 0.73 |
21 Oct | 8 | 26 | 45 | 35 | 0.76 | 21.7 | 0.87 | ||
19 Oct | 15 | 35 | 34 / 31 / 35 | 43 | 39 | 67 | 0.78 | 19.2 | 0.69 |
12 Oct | 22 | 34 | 40 / 24 / 36 | 51 | 40 | 46 | 0.80 | 16 | 0.86 |
6 Oct | 15 | 29 | 30 / 28 / 42 | 40 | 41 | 36 | 0.68 | 17.5 | 0.52 |
3 Oct | 5 | 17 | 40 | 43 | 0.80 | 19.8 | 0.76 | ||
2 Oct 23 | 8 | 25 | 28 / 31 / 41 | 42 | 48 | 43 | 0.76 | 18.0 | 0.69 |
28 Sep | 15 | 25 | 34 | 52 | 0.80 | 18.5 | 0.65 | ||
27 Sep | 8 | 28 | 37 | 52 | 0.94 | 17.5 | 0.67 | ||
26 Sep | 6 | 29 | 43 | 52 | 0.88 | 17.2 | 0.51 | ||
23 Sep | 8 | 36 | 31 / 34 / 35 | 51 | 50 | 54 | 0.85 | 15.5 | 0.78 |
21 Sep | 8 | 47 | 51 | 49 | 0.88 | 13.9 | 0.56 | ||
18 Sep | 24 | 48 | 34 / 37 / 29 | 74 | 53 | 58 | 0.61 | 13.8 | 0.43 |
16 Sep | 31 | 52 | 68 | 56 | 58 | 0.70 | 13.7 | 0.32 | |
8 Sep | 22 | 52 | 42 / 28 / 30 | 55 | 55 | 50 | 0.75 | 15.6 | 0.59 |
4 Sep 23 | 32 | 56 | 33 / 31 / 36 | 41 | 56 | 61 | 0.74 |
* Rounded numbers are used. Data available at the time of update. Errors are possible.
Please read the article Overview of stock market mood and stock market sentiment indicators for all your questions.
This communication is provided for information purposes only and is not intended as a recommendation or solicitation to buy, sell or hold any investment product. You are solely responsible for your own investing and trading decisions.