Stock market mood trading strategy :  a strategy that delivers

The stock market mood trading strategy yielded over 40 % so far since mid November 2024.  

The stock market mood trading strategy :

  • an active trading strategy
  • only US listed stocks are traded
  • aims to profit mainly from short term price swings
  • no exact trading rules
  • set of guiding principles
  • Graham Mood Index plays a role in the decision making proces
  • a positive return ( > 50 % ) over the past 14 months


Below you can find the results of the Stock Market Mood Today Portfolio , starting with a cash balance of 10,000 USD.
Results don't take into account trading costs.  Unfortunately a few ticker symbols for the first 3 months were lost.  


Ticker # shares Buy Price Sell Price % Return Return on Account Account Balance Trade number
START 10,000 USD
SSL 1300 5.26 5.20 - 1.14 % - 78 9,922 1
400 12.96 13.41 + 3.47 % + 180 10,192 3
SSL 1000 4.94 5.03 +1.82 % + 90 10,012 2
GDOT 400 10.34 10.22 - 1.17 % - 48 10,144 4
GDOT 400 10.46 10.18 - 2.68 % - 112 10,032 5
TLRY 1000 1.37 1.34 - 2.21 % - 30 10,002 6
500 8.38 8.33 - 0.60 % - 25 9,977 7
400 5.09 5.03 - 1.18 % - 24 9.923 8
EQX 700 5.87 5.81 -1.02 % - 42 9.881 9
GDOT 500 10.28 11.50 + 11.86 % + 610 10.491 10
EQX 300 5.88 6.06 + 3.06 % + 54 10.545 11
1500 2.85 2.81 - 1.41 % - 60 10.461 13
2000 1.21 1.21 0 % + 0 10.461 14
200 12.76 12.64 - 0 95 % - 24 10.521 12
600 2.77 2.78 + 0.36 % + 6 10.467 15
2000 1.23 1.39 + 13 % + 320 10.787 16
GDOT 500 10.55 10.55 - 1.14 % - 60 10.727 17
300 12.26 12.16 - 0.82 % - 30 10.697 18
500 7.07 7.28 + 2.97 % + 105 10.820 19
WF 150 32.63 32.63 0 % + 0 10.820 20
400 9.27 9.32 + 0.53 % + 20 10.840 21
PAGS 350 6.96 7.67 + 10.20 % + 248 11.088 22
CAL 100 17.49 17.12 - 2.12 % - 37 11.051 23
ENIC 1000 3.22 3.23 0 % + 0 11.027 25
WU 200 9.33 9.21 - 1.29 % - 24 11.027 24
200 10.24 10.24 0 % +0 11.027 26
ALK 60 44.90 46.93 + 4.52 % + 121 11,148 27
VTRS 400 8.08 not sold yet ?
SSL 1200 3.57 3.52 - 1.4 % - 60 11,088 28
BHC 800 4.81 4.71 -2.08 % - 80 11,008 29
SSL 1200 3.48 5.23 + 50.28 % + 2,100 13,108 30
WU 300 8.53 8.53 0 % + 0 13,108 31
PAGS 400 9.27 9.58 + 3.3 % + 124 13,232 32
SIRI 150 23.68 23.34 - 1.4 % - 51 13,181 33
NOK 500 5.02 7.53 + 50 % + 1255 14,436 35
WU 600 8.17 8.21 + 0.48 % + 24 13,205 34
SIRI 130 21.71 21.31 - 1,85 % - 52 14,384 36
NWL 2000 3.33 not sold yet ?
WU 300 9.38 new 27 january
? ? ? ? ? ? ?