9 stock market sentiment / mood indicators
What is the market sentiment now ? The "fear and greed" table below can help you assess the current market sentiment.
For an interpretation of the data in the "fear and greed" table , please read the Commentary page.
Date | GMI | F & G | AAII | MMI | iSaham | NAAIM | eq. P/C | VIX | VIX P/C |
---|---|---|---|---|---|---|---|---|---|
1 Dec 2023 | 86 | 67 | 43 | 44 | 0.60 | 12.8 | 0.30 | ||
29 Nov | 88 | 64 | 48 / 32 / 20 | 47 | 48 | 81 | 0.55 | 13.1 | 0.36 |
28 Nov | 94 | 66 | 46 | 51 | 0.79 | 12.7 | 0.46 | ||
27 Nov | 93 | 65 | 48 | 52 | 0.87 | 12.8 | 0.57 | ||
24 Nov | 94 | 68 | 52 | 53 | 0.91 | 13.1 | 0.46 | ||
23 Nov | - | - | 62 | 59 | - | 12.5 | - | ||
22 Nov | 94 | 67 | 55 | 59 | 78 | 0.78 | 12.8 | 0.35 | |
21 Nov | 93 | 65 | 45 / 31 / 24 | 47 | 60 | 1.10 | 13.3 | 0.34 | |
20 Nov | 93 | 63 | 36 | 60 | 0.53 | 13.4 | 0.57 | ||
17 Nov | 90 | 58 | 40 | 57 | 0.57 | 13.4 | 0.41 | ||
16 Nov | 87 | 55 | 45 | 57 | 0.64 | 14 | 0.38 | ||
15 Nov | 92 | 56 | 44 / 28 / 28 | 48 | 56 | 72 | 1.04 | 14.2 | 0.48 |
13 Nov | 85 | 42 | 48 | 50 | 0.88 | 14.7 | 0.79 | ||
10 Nov | 77 | 42 | 45 | 48 | 1.03 | 14.2 | 0.93 | ||
9 Nov | 76 | 42 | 45 | 49 | 0.86 | 15.1 | 0.88 | ||
8 Nov | 76 | 41 | 43 / 30 / 27 | 45 | 47 | 62 | 1.18 | 14.8 | 0.44 |
7 Nov | 86 | 41 | 40 | 43 | 0.65 | 14.8 | 0.88 | ||
6 Nov | 86 | 41 | 46 | 36 | 0.77 | 15.2 | 0.79 | ||
3 Nov | 92 | 42 | 42 | 30 | 0.54 | 14.9 | 0.74 | ||
2 Nov | 56 | 32 | 42 | 25 | 0.77 | 15.7 | 0.82 | ||
1 Nov 2023 | 36 | 27 | 24 / 26 /50 | 42 | 25 | 29 | 0.70 | 16.3 | 0.48 |
31 Oct | 26 | 32 | 31 | 24 | 0.82 | 16.9 | 0.44 | ||
30 Oct | 11 | 31 | 30 | 26 | 0.68 | 19.3 | 0.28 | ||
27 Oct | 7 | 24 | 33 | 29 | 0.82 | 21.2 | 0.53 | ||
26 Oct | 10 | 28 | 29 / 28 / 43 | 24 | 29 | 25 | 0.90 | 21.8 | 0.73 |
21 Oct | 8 | 26 | 45 | 35 | 0.76 | 21.7 | 0.87 | ||
19 Oct | 15 | 35 | 34 / 31 / 35 | 43 | 39 | 67 | 0.78 | 19.2 | 0.69 |
12 Oct | 22 | 34 | 40 / 24 / 36 | 51 | 40 | 46 | 0.80 | 16 | 0.86 |
6 Oct | 15 | 29 | 30 / 28 / 42 | 40 | 41 | 36 | 0.68 | 17.5 | 0.52 |
3 Oct | 5 | 17 | 40 | 43 | 0.80 | 19.8 | 0.76 | ||
2 Oct 23 | 8 | 25 | 28 / 31 / 41 | 42 | 48 | 43 | 0.76 | 18.0 | 0.69 |
28 Sep | 15 | 25 | 34 | 52 | 0.80 | 18.5 | 0.65 | ||
27 Sep | 8 | 28 | 37 | 52 | 0.94 | 17.5 | 0.67 | ||
26 Sep | 6 | 29 | 43 | 52 | 0.88 | 17.2 | 0.51 | ||
23 Sep | 8 | 36 | 31 / 34 / 35 | 51 | 50 | 54 | 0.85 | 15.5 | 0.78 |
21 Sep | 8 | 47 | 51 | 49 | 0.88 | 13.9 | 0.56 | ||
18 Sep | 24 | 48 | 34 / 37 / 29 | 74 | 53 | 58 | 0.61 | 13.8 | 0.43 |
16 Sep | 31 | 52 | 68 | 56 | 58 | 0.70 | 13.7 | 0.32 | |
8 Sep | 22 | 52 | 42 / 28 / 30 | 55 | 55 | 50 | 0.75 | 15.6 | 0.59 |
4 Sep 23 | 32 | 56 | 33 / 31 / 36 | 41 | 56 | 61 | 0.74 |
* Rounded numbers are used. Data available at the time of update. Errors are possible.
Please read the article Overview of stock market mood and stock market sentiment indicators for all your questions.
This communication is provided for information purposes only and is not intended as a recommendation or solicitation to buy, sell or hold any investment product. You are solely responsible for your own investing and trading decisions.